Our Charges
Charges for conversion of Architectural drawing into AutoCAD are as following
. Our charges depends on the size of original sheet and density of
drawing . Quotes for drawings other than Architectural can be given separately.
| Low density | Medium Density | High Density | ||||
| A-Size (9" x 12") | USD 15 | GBP 8 | USD 25 | GBP 12 | USD 30 | GBP 15 |
| A4-Size (21 x 29 cm) | ||||||
| B-Size (12" x 18") | USD 30 | GBP 15 | USD 35 | GBP 17 | USD 40 | GBP 20 |
| A3-Size (29 x 42 cm) | ||||||
| C-Size (18" x 24") | USD 40 | GBP 20 | USD 45 | GBP 22 | USD 50 | GBP 25 |
| A2-Size (42 x 59 cm) | ||||||
| D-Size (24" x 36") | USD 60 | GBP 30 | USD 70 | GBP 35 | USD 80 | GBP 40 |
| A1-Size (59 x 84 cm) | ||||||
| E-Size (30" x 42") | USD 70 | GBP 35 | USD 90 | GBP 45 | USD 100 | GBP 50 |
| A0-Size(84x118 cm) | ||||||
These rates are for normal turnaround period of Ten Working Days. Urgent
services can be provided at special charges . We normally register our new
clients for USD 250 . We will like to have the payment as soon as you get the
completed cad drawings .
Our Rendering services for Exterior of building starts from USD
400 , for Interior of any room etc. Our charges starts from USD 200 . Separate quote for every rendering will be given .